Distribution of Shareholders
Major Shareholders
As of March 31, 2025
| Name | Number of Shares Held (Thousands) | Holding Ratio |
|---|---|---|
| Dai Nippon Printing Co., Ltd. | 20,727 | 21.08 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 12,972 | 13.19 |
| Custody Bank of Japan, Ltd. (Trust Account) | 12,947 | 13.17 |
| The Norinchukin Bank | 2,326 | 2.36 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 1,976 | 2.01 |
| THE BANK OF NEW YORK MELLON 140044 | 1,969 | 2.00 |
| Custody Bank of Japan, Ltd. (Trust Account 4) | 1,776 | 1.80 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 1,622 | 1.65 |
| JP MORGAN CHASE BANK 385781 | 1,521 | 1.54 |
| BIPROGY Employees' Shareholding Society | 1,391 | 1.41 |
(Notes)
- Number of shares less than one thousand has been omitted.
- The Company retains 2,377,545 treasury shares without voting rights. Thus, they are excluded from the major shareholder list above.
- The ratios are calculated by deducting treasury shares and expressed by rounding down to two decimal places.