Distribution of Shareholders
Major Shareholders
As of March 31, 2024
Name | Number of Shares Held (Thousands) | Holding Ratio |
---|---|---|
Dai Nippon Printing Co., Ltd. | 20,727 | 20.61 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 13,012 | 12.93 |
Custody Bank of Japan, Ltd. (Trust Account) | 12,368 | 12.29 |
Mitsui & Co., Ltd. | 2,448 | 2.43 |
The Norinchukin Bank | 2,326 | 2.31 |
JAPAN POST INSURANCE Co.,Ltd. | 1,605 | 1.59 |
BIPROGY Employees' Shareholding Society | 1,451 | 1.44 |
GOVERNMENT OF NORWAY | 1,363 | 1.35 |
THE BANK OF NEW YORK MELLON 140044 | 1,313 | 1.30 |
The Master Trust Bank of Japan, Ltd. (Retirement Benefit Trust Account, Mitsubishi Electric Corporation Account ) |
1,271 | 1.26 |
(Notes)
- Number of shares less than one thousand has been omitted.
- The Company retains 9,100,382 treasury shares without voting rights. Thus, they are excluded from the major shareholder list above.
- The ratios are calculated by deducting treasury shares and expressed by rounding down to two decimal places.