Distribution of Shareholders
Major Shareholders
As of September 30, 2026
| Name | Number of Shares Held (Thousands) | Holding Ratio |
|---|---|---|
| Dai Nippon Printing Co., Ltd. | 20,727 | 21.43 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 10,764 | 11.13 |
| Custody Bank of Japan, Ltd. (Trust Account) | 8,817 | 9.11 |
| JPMorgan Securities Japan Co., Ltd. | 3,267 | 3.37 |
| Morgan Stanley MUFG Securities Co., Ltd. | 2,248 | 2.32 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 1,908 | 1.97 |
| JP MORGAN CHASE BANK 385781 | 1,906 | 1.97 |
| Custody Bank of Japan, Ltd. (Trust Account 4) | 1,685 | 1.74 |
| THE BANK OF NEW YORK MELLON 140044 | 1,675 | 1.73 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 1,630 | 1.68 |
(Notes)
- Number of shares less than one thousand has been omitted.
- The Company retains 2,275,824 treasury shares without voting rights. Thus, they are excluded from the major shareholder list above.
- The ratios are calculated by deducting treasury shares and expressed by rounding down to two decimal places.