Distribution of Shareholders
Major Shareholders
As of September 30, 2024
Name | Number of Shares Held (Thousands) | Holding Ratio |
---|---|---|
Dai Nippon Printing Co., Ltd. | 20,727 | 21.11 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 13,324 | 13.57 |
Custody Bank of Japan, Ltd. (Trust Account) | 13,262 | 13.51 |
STATE STREET BANK AND TRUST COMPANY 505001 | 2,456 | 2.50 |
The Norinchukin Bank | 2,326 | 2.37 |
THE BANK OF NEW YORK MELLON 140044 | 2,035 | 2.07 |
STATE STREET BANK AND TRUST COMPANY 505103 | 1,735 | 1.76 |
JP MORGAN CHASE BANK 385781 | 1,550 | 1.57 |
JAPAN POST INSURANCE Co.,Ltd. | 1,513 | 1.54 |
BIPROGY Employees' Shareholding Society | 1,430 | 1.45 |
(Notes)
- Number of shares less than one thousand has been omitted.
- The Company retains 2,504,303 treasury shares without voting rights. Thus, they are excluded from the major shareholder list above.
- The ratios are calculated by deducting treasury shares and expressed by rounding down to two decimal places.