Distribution of Shareholders
Major Shareholders
As of September 30, 2025
| Name | Number of Shares Held (Thousands) | Holding Ratio |
|---|---|---|
| Dai Nippon Printing Co., Ltd. | 20,727 | 21.26 |
| Custody Bank of Japan, Ltd. (Trust Account) | 12,611 | 12.93 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 12,214 | 12.52 |
| The Master Trust Bank of Japan, Ltd. (Trust Account・79222) | 2,326 | 2.38 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 2,061 | 2.11 |
| THE BANK OF NEW YORK MELLON 140044 | 1,861 | 1.90 |
| Custody Bank of Japan, Ltd. (Trust Account 4) | 1,771 | 1.81 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 1,437 | 1.47 |
| JP MORGAN CHASE BANK 385781 | 1,400 | 1.43 |
| BIPROGY Employees' Shareholding Society | 1,342 | 1.37 |
(Notes)
- Number of shares less than one thousand has been omitted.
- The Company retains 3,170,927 treasury shares without voting rights. Thus, they are excluded from the major shareholder list above.
- The ratios are calculated by deducting treasury shares and expressed by rounding down to two decimal places.