Distribution of Shareholders
Major Shareholders
As of March 31, 2026
| Name | Number of Shares Held (Thousands) | Holding Ratio |
|---|---|---|
| Dai Nippon Printing Co., Ltd. | 20,727 | 21.44 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 11,106 | 11.49 |
| Custody Bank of Japan, Ltd. (Trust Account) | 10,882 | 11.26 |
| THE BANK OF NEW YORK MELLON 140044 | 2,139 | 2.21 |
| JPMorgan Securities Japan Co., Ltd. | 1,940 | 2.00 |
| JP MORGAN CHASE BANK 385781 | 1,904 | 1.97 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 1,768 | 1.82 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 1,742 | 1.80 |
| STATE STREET BANK AND TRUST COMPANY 505301 | 1,686 | 1.74 |
| Custody Bank of Japan, Ltd. (Trust Account 4) | 1,502 | 1.55 |
(Notes)
- Number of shares less than one thousand has been omitted.
- The Company retains 2,312,639 treasury shares without voting rights. Thus, they are excluded from the major shareholder list above.
- The ratios are calculated by deducting treasury shares and expressed by rounding down to two decimal places.